root/plot/Pybrary.Plot
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| Data | 746 | 2 years | -- | |
| Properties | 757 | 2 years | -- | |
| AdvancedRect.cs | 2.0 kB | 746 | 2 years | -- |
| Annotation.cs | 2.5 kB | 746 | 2 years | -- |
| AnnotationCollection.cs | 1.8 kB | 746 | 2 years | -- |
| Axis.cs | 1.1 kB | 746 | 2 years | -- |
| AxisCollection.cs | 4.6 kB | 746 | 2 years | -- |
| BrushDescription.cs | 2.4 kB | 746 | 2 years | -- |
| ColorFactory.cs | 1.0 kB | 746 | 2 years | -- |
| DataBoundAnnotation.cs | 4.7 kB | 746 | 2 years | -- |
| DataPointBoundAnnotation.cs | 2.3 kB | 746 | 2 years | -- |
| DateTimeAxis.cs | 11.7 kB | 746 | 2 years | -- |
| EventObject.cs | 1.5 kB | 746 | 2 years | -- |
| FontDescription.cs | 0.7 kB | 746 | 2 years | -- |
| LegendEntry.cs | 249 bytes | 746 | 2 years | -- |
| ListEnumerator.cs | 1.1 kB | 746 | 2 years | -- |
| ManualNumericAxisForm.cs | 2.9 kB | 746 | 2 years | -- |
| ManualNumericAxisForm.Designer.cs | 8.8 kB | 746 | 2 years | -- |
| ManualNumericAxisForm.resx | 5.7 kB | 746 | 2 years | -- |
| Margins.cs | 0.8 kB | 746 | 2 years | -- |
| NumericAxis.cs | 27.0 kB | 755 | 2 years | Add Pybrary.Plot.Demo code |
| PenDescription.cs | 1.0 kB | 746 | 2 years | -- |
| Plot.cs | 13.1 kB | 746 | 2 years | -- |
| PlotControl.cs | 14.4 kB | 746 | 2 years | -- |
| PlotControl.resx | 5.9 kB | 746 | 2 years | -- |
| Pybrary.Plot.csproj | 4.0 kB | 756 | 2 years | -- |
| ScatterSeries.cs | 11.2 kB | 746 | 2 years | -- |
| Series.cs | 1.5 kB | 746 | 2 years | -- |
| SeriesCollection.cs | 6.6 kB | 746 | 2 years | -- |
| StackedSeries.cs | 10.0 kB | 746 | 2 years | -- |
| Symbol.cs | 7.9 kB | 746 | 2 years | -- |
| SymbolDescription.cs | 1.9 kB | 746 | 2 years | -- |
| TimespanAxis.cs | 12.6 kB | 746 | 2 years | -- |
| XAxis.cs | 0.7 kB | 746 | 2 years | -- |
| YAxis.cs | 0.5 kB | 746 | 2 years | -- |
|
Note: See TracBrowser for help on using the browser.
